Description
Range
IO Details
Features
Model | Supply | Inputs | Outputs | Expandable |
---|---|---|---|---|
PR-12AC-R-N | 110 - 240 VAC | 8 | 4 | Yes |
PR-12DC-DA-R-N | 24 VDC | |||
PR-18AC-R-N | 110 - 240 VAC | 12 | 6 | |
PR-18DC-DAI-R-N | 24 VDC | |||
PR-18DC-DAI-RT-N | ||||
PR-23DC-PTDAI-RT-N | 13 | 10 | ||
PR-23DC-PTDAI-RT-4G | ||||
PR-26AC-R-N | 110 - 240 VAC | 16 | 10 | |
PR-26DC-DAI-RA-N | 24 VDC | |||
PR-26DC-DAI-RT-N | ||||
PR-26DC-DAI-RT-2G | ||||
PR-26DC-DAI-RT-4G | ||||
PR-26DC-DAI-RT-WIFI | ||||
PR-26DC-DAI-RT-4GWIFI |
Model | Digital | Analogue | ||
---|---|---|---|---|
Inputs | Outputs | Inputs | Outputs | |
PR-12AC-R-N | 8 x AC (I1 - I8) | 4 Relay (Q1 - Q4 @ 10A) | - | |
PR-12DC-DA-R-N | 8 x DC (I1 - I8) | 4 x 0-10V (I1 - I4) | - | |
PR-18AC-R-N | 12 x AC (I1 - IC) | 6 x Relay (Q1 - Q6 @ 10A) | - | |
PR-18DC-DAI-R-N | 12 x DC (I1 - IC) I9 - IC HSI | 6 x 0-10V (I1 - I6) 2 x 4-20mA (I7 - I8) | ||
PR-18DC-DAI-RT-N | 6 x PNP (Q1 - Q6 @ 0.3A) | |||
PR-23DC-PTDAI-RT-N | 10 x DC (I7 - I8, ID-IG) I9 - IC HSI | 2 x PNP (Q1 - Q2 @ 0.3A) 8 x Relay (Q3 - Q6 @ 5A) (Q7 - QA @ 10A) | 3 x PT100 (I1 - I3) 2 x 0-10V (I7 - I8) 4 x 0-10V/0-20mA (ID - IG) | |
PR-23DC-PTDAI-RT-4G | ||||
PR-26AC-R-N | 16 x AC (I1 - IG) | 10 x Relay (Q1 - Q6 @ 5A) (Q7 - QA @ 10A) | - | |
PR-26DC-DAI-RA-N | 16 x DC (I1 - IG) I9 - IC HSI | 8 x Relay (Q3 - Q6 @ 5A) (Q7 - QA @ 10A) | 8 x 0-10V (I1 - I8) 4 x 0-10V/0-20mA (ID - IG) | 2 x 0-10V (Q1 - Q2) |
PR-26DC-DAI-RT-N | 2 x PNP (Q1 - Q2 @ 0.3A) 8 x Relay (Q3 - Q6 @ 5A) (Q7 - QA @ 10A) | - | ||
PR-26DC-DAI-RT-2G | ||||
PR-26DC-DAI-RT-4G | ||||
PR-26DC-DAI-RT-WIFI | ||||
PR-26DC-DAI-RT-4GWIFI |
Model | HSC | PWM | Ethernet | WiFi | GSM | RTC | HMI | RS485 | IIoT | Logging | Expansions | Blocks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR-12AC-R-N | N | N | Y | N | N | Y | Y | Y | Y | N | Y | 16 | 512 |
PR-12DC-DA-R-N | Y | Y | Y | ||||||||||
PR-18AC-R-N | N | N | N | ||||||||||
PR-18DC-DAI-R-N | Y | N | Y | 1024 | |||||||||
PR-18DC-DAI-RT-N | Y | Y | |||||||||||
PR-23DC-PTDAI-RT-N | |||||||||||||
PR-23DC-PTDAI-RT-4G | Y | Y | |||||||||||
PR-26AC-R-N | N | N | N | N | |||||||||
PR-26DC-DAI-RA-N | Y | ||||||||||||
PR-26DC-DAI-RT-N | Y | ||||||||||||
PR-26DC-DAI-RT-2G | Y | ||||||||||||
PR-26DC-DAI-RT-4G | Y | ||||||||||||
PR-26DC-DAI-RT-WIFI | Y | N | N | ||||||||||
PR-26DC-DAI-RT-4GWIFI | Y | Y |
Reviews
There are no reviews yet.